SmartGuard Surveillance Camera
$38.49 – $62.49
Resolution
2MP=1920*1080;3MP=2304*1296;5MP=2880*1616
KERUI 1080P 3MP 5MP Tuya Smart Mini WiFi IP Camera Indoor Wireless Security Home CCTV Surveillance Camera 2MP With Auto Tracking
Automatic Motion Tracking
Support Tuya Smart APP to control
Make your home smart
1080P(2MP) vs 3MP vs 5MP HD Resolution
5MP image has more exquisite, better light saturation, and other advantages.
Enhanced Night Vision Stays Awake While You Sleep
Features A Non-Invasive Infrared Sensor To Ensure Clear And High-Definition Video Day And Night.
Home security at your fingertips
Receive intelligent security alerts
No time to watch lengthy security footage? The camera APP sends instant activity alerts to your Phone with motion detection technology.
Support Pan/Tilt
355 degree Horizontal and 80 degree Vertical Rotation Range Create A Complete 360 degree Coverage Features 135 degree Wide-Angle Professional Grade Lens And Bidirectional Rotation Range.
Your home on your phone
24 hours a day,7 days a week
Place your camera anywhere in your home and monitor activity at your fingertips.The two-way audio and excellent image quality allows you to connect with your family remotely.
Support Cloud Storage and TF Memory Card ,up to 128GB
Product Detail
If you need an 8MP 4K outdoor camera, please click the picture below to buy it .
Weight | 0.400 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
KERUI Model | K259 |
High Definition | 5.0 Megapixels |
Supported Operating Systems | Windows 7, Mac OS, Windows 8, Windows 10 |
Lens (mm) | 3.6mm |
Style | Box Camera |
Connectivity | IP/Network Wireless |
Installation | Normal |
Minimum Illumination(Lux) | 0.01LUX |
Scene | Indoor and Outdoor |
Color Night Vision | no |
Megapixels | 5mp |
Storage | 128G |
Video Compression Format | H.264 |
IR Distance(m) | 5-10m |
Certification | CE |
Dimensions (L x W x D)(mm) | 60mm*60mm*100mm |
Color | WHITE |
Power Mode | Mains Electricity |
Alarm Action | telefon Alarm |
Movement Range(Tilt) | Other |
is_customized | Yes |
Model Number | K259 |
Supported Mobile Systems | Android, IOS, IOS/Andorid |
Smart home platform | Tuya |
AI Functions | Smart Tracking |
IP Rating | Other |
Special Features | Vandal-proof |
TF Card | None |
Digital Zoom | NONE |
Power Supply(V) | 110V-240V |
Rechargeable Battery Capability | Other |
Audio Output | 1CH BNC |
Power Consumption(W) | 5W |
Sensor | CMOS |
Sensor Brand | Sony |
Operating Temperature | -10°-60° |
Shell Material | Plastic |
Power Supply | Normal |
Viewing Angle | NoEnName_Null |
Optical Zoom | NONE |
Movement Range(Pan) | 0°-360° |
Rechargeable Battery | NONE |
Feature1 | Tuya Smart IP Camera |
Feature2 | Home Security IP Camera |
Feature4 | Wifi IP Camera |
Feature5 | Surveillance IP Camera |
Feature6 | Night Vision IP Camera |
Feature7 | CCTV IP Camera |
Feature8 | Auto Tracking IP Camera |
Resolution | 2MP=1920*1080/3MP=2304*1296/5MP=2880*1616 |
Network | Only support 2.4G WIFI, not support 5G WIFI |
Weight | 0.32kg |
APP Name | Tuya Smart |
IR CUT | Support |
101 reviews for SmartGuard Surveillance Camera
Only logged in customers who have purchased this product may leave a review.
Related products
-
AutoGlide Selfie Master Gimbal
Rated 4.00 out of 5$115.49Original price was: $115.49.$68.49Current price is: $68.49.
Г***ч –
Отличная камера, изображение по разрешению соответствует 3 Мп, степень сжатия кодека, возможно, избыточна, зато трафик невысокий.
Sensor Size: 3MP IP Camera Plug Type: EU plug Ships From: Express delivery